<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 steps to solving any sizing question &#8211; How many baseballs fit inside a Boeing 747?</title>
	<atom:link href="http://managementconsulted.com/consulting-skills/how-many-baseballs-fit-inside-a-boeing-747-10-steps-to-solving-any-sizing-question-aka-the-mini-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementconsulted.com/consulting-skills/how-many-baseballs-fit-inside-a-boeing-747-10-steps-to-solving-any-sizing-question-aka-the-mini-case-study/</link>
	<description>Consulting resumes, interviews, jobs, and case studies</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cooliosterster</title>
		<link>http://managementconsulted.com/consulting-skills/how-many-baseballs-fit-inside-a-boeing-747-10-steps-to-solving-any-sizing-question-aka-the-mini-case-study/comment-page-1/#comment-24598</link>
		<dc:creator>Cooliosterster</dc:creator>
		<pubDate>Mon, 08 Aug 2011 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=671#comment-24598</guid>
		<description>These kinds of questions have always been a problem for me - not because of the math involved but base estimations of the objects involved. In your examples these would be measurements such as a good estimate of the volume of a 747, or the population of the US. Another question I ran into was &quot;How many subscribers does China Mobile have in China?&quot;, which required a knowledge of the market share of China Mobile, the percentage of Chinese people who had mobile phones, the population of China, etc.

Granted some of these values you should just know off the top of your head, is there list of values/estimates/ratios you recommend knowing for these kinds of questions? If not what would be a good process to estimate them on the spot?</description>
		<content:encoded><![CDATA[<p>These kinds of questions have always been a problem for me &#8211; not because of the math involved but base estimations of the objects involved. In your examples these would be measurements such as a good estimate of the volume of a 747, or the population of the US. Another question I ran into was &#8220;How many subscribers does China Mobile have in China?&#8221;, which required a knowledge of the market share of China Mobile, the percentage of Chinese people who had mobile phones, the population of China, etc.</p>
<p>Granted some of these values you should just know off the top of your head, is there list of values/estimates/ratios you recommend knowing for these kinds of questions? If not what would be a good process to estimate them on the spot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conquer Consulting Case Study Interviews and Land Offers at BCG and McKinsey</title>
		<link>http://managementconsulted.com/consulting-skills/how-many-baseballs-fit-inside-a-boeing-747-10-steps-to-solving-any-sizing-question-aka-the-mini-case-study/comment-page-1/#comment-24371</link>
		<dc:creator>Conquer Consulting Case Study Interviews and Land Offers at BCG and McKinsey</dc:creator>
		<pubDate>Fri, 18 Feb 2011 23:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=671#comment-24371</guid>
		<description>[...] are 2 types &#8211; one is a typical guesstimate scenario (eg, sizing questions like the number of golf balls that fit into a Boeing 747; the market size of wedding dresses in [...]</description>
		<content:encoded><![CDATA[<p>[...] are 2 types &#8211; one is a typical guesstimate scenario (eg, sizing questions like the number of golf balls that fit into a Boeing 747; the market size of wedding dresses in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viagra kaufen</title>
		<link>http://managementconsulted.com/consulting-skills/how-many-baseballs-fit-inside-a-boeing-747-10-steps-to-solving-any-sizing-question-aka-the-mini-case-study/comment-page-1/#comment-22070</link>
		<dc:creator>viagra kaufen</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=671#comment-22070</guid>
		<description>Hi, I can’t understand how to add your site in my rss reader. Can you Help me, please</description>
		<content:encoded><![CDATA[<p>Hi, I can’t understand how to add your site in my rss reader. Can you Help me, please</p>
]]></content:encoded>
	</item>
</channel>
</rss>

