<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 tips for new consultants to hit the ground running</title>
	<atom:link href="http://managementconsulted.com/consulting-jobs/tips-for-new-management-consultants/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementconsulted.com/consulting-jobs/tips-for-new-management-consultants/</link>
	<description>Consulting resumes, interviews, jobs, and case studies</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oral pissing</title>
		<link>http://managementconsulted.com/consulting-jobs/tips-for-new-management-consultants/comment-page-1/#comment-22774</link>
		<dc:creator>oral pissing</dc:creator>
		<pubDate>Mon, 11 Oct 2010 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=1866#comment-22774</guid>
		<description>Took me time to understand all the comments, but I actually enjoyed the write-up. It proved to become pretty valuable to me and I&#039;m certain to all of the commenters right here! It&#039;s always great when you can not only be informed, but in addition entertained! I am sure you had fun writing this article.</description>
		<content:encoded><![CDATA[<p>Took me time to understand all the comments, but I actually enjoyed the write-up. It proved to become pretty valuable to me and I&#8217;m certain to all of the commenters right here! It&#8217;s always great when you can not only be informed, but in addition entertained! I am sure you had fun writing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://managementconsulted.com/consulting-jobs/tips-for-new-management-consultants/comment-page-1/#comment-15492</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=1866#comment-15492</guid>
		<description>keep me updated on such stuffs !!  it is of great use !</description>
		<content:encoded><![CDATA[<p>keep me updated on such stuffs !!  it is of great use !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Paris</title>
		<link>http://managementconsulted.com/consulting-jobs/tips-for-new-management-consultants/comment-page-1/#comment-11126</link>
		<dc:creator>Laura Paris</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=1866#comment-11126</guid>
		<description>Hey this is Great post! I started a few months after graduation, and I think this is absolutely me a leader instead of clueless in the first month. Thanks, and keep more of these coming!</description>
		<content:encoded><![CDATA[<p>Hey this is Great post! I started a few months after graduation, and I think this is absolutely me a leader instead of clueless in the first month. Thanks, and keep more of these coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://managementconsulted.com/consulting-jobs/tips-for-new-management-consultants/comment-page-1/#comment-4747</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=1866#comment-4747</guid>
		<description>Don&#039;t worry too much about it. Basic Excel skills are helpful, but what&#039;s far more important is the high-level stuff (like how to construct models, how to properly arrange and analyze data, etc). That you&#039;ll learn on the job, and if you don&#039;t know how, ask for help early and often.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry too much about it. Basic Excel skills are helpful, but what&#8217;s far more important is the high-level stuff (like how to construct models, how to properly arrange and analyze data, etc). That you&#8217;ll learn on the job, and if you don&#8217;t know how, ask for help early and often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future McK BA</title>
		<link>http://managementconsulted.com/consulting-jobs/tips-for-new-management-consultants/comment-page-1/#comment-4668</link>
		<dc:creator>Future McK BA</dc:creator>
		<pubDate>Tue, 14 Jul 2009 08:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://managementconsulted.com/?p=1866#comment-4668</guid>
		<description>How important would you say excel skills are prior to starting? Will there be extensive training on this? Mine are pretty minimal and I&#039;m wondering if I should spend the summer buffing them up now.</description>
		<content:encoded><![CDATA[<p>How important would you say excel skills are prior to starting? Will there be extensive training on this? Mine are pretty minimal and I&#8217;m wondering if I should spend the summer buffing them up now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

